Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Marauders-[Jedi-Omen] 90 $1,999,999,999 1,517 98:30:44 22 37 58 32
2 [AoF][T]necro 90 $1,999,999,999 92 273:36:28 1 67 292 240
3 Mission_God 90 $1,995,841,246 375 26:59:59 39 16 21 20
4 [AoF][T]Albert 90 $1,985,634,649 741 977:09:21 14 67 444 240
5 ─≡SЏΠĐICΔTΞ≡─™.KӨŞMĪKΞГ 90 $1,984,572,998 5,515 552:31:14 295 67 326 224
6 >4S_SQUAD<>ORBIS< 90 $1,965,809,118 43,427 729:00:53 2596 67 306 240
7 >4S_SQUAD<>LIMAN< 90 $1,928,149,566 12,224 1062:28:13 904 67 333 230
8 Coco_Jambo 90 $1,914,416,886 0 2:12:09 0 3 2 0
9 [Black_Legion]Loken 90 $1,898,971,230 1,658 369:37:12 49 67 211 166
10 [H]BLOODY[H]. 90 $1,882,442,729 92 27:41:30 5 16 26 14
11 [E]-DarkKnight-[M] 90 $1,868,986,653 0 6:12:15 0 6 6 0
12 |YMER|-[T]RADER12 90 $1,839,872,971 1,102 147:33:24 72 44 105 48
13 |YMER|-[X]SKIDBLAD[X] 90 $1,830,096,895 9,026 400:34:11 671 67 354 214
14 [VOID]_Liman 90 $1,829,231,422 13 189:11:45 0 55 129 42
15 [H]BLOODY[H] 90 $1,800,478,129 42,493 1310:02:44 2133 67 276 196
16 [Black_Legion]VirtuaL 90 $1,762,555,006 15 1335:57:57 29 64 179 172
17 >4S_SQUAD<>DASTI< 90 $1,762,460,955 51,125 1196:18:32 3435 67 452 240
18 [Black_Legion]Zeus 90 $1,752,535,504 149 1372:29:51 2 67 152 172
19 ГЕТЬМАН 90 $1,729,201,137 1,088 168:32:13 115 46 106 64
20 [VOID]-Dynasty 90 $1,685,959,618 8 208:35:59 0 52 86 28
21 [ADMIN]LuckyLuke 90 $1,683,468,286 15 54:01:57 0 41 94 34
22 Zamolxis 90 $1,683,055,647 467 161:23:45 27 24 35 26
23 NBKille[R]. 90 $1,632,726,636 168 30:42:13 6 17 20 14
24 ─≡SЏΠĐICΔTΞ≡─™.ŁΞSŦΔŦ. 90 $1,630,721,718 4,984 519:25:34 319 56 110 76
25 =ESF=ß/\NK*/\RMØRY 90 $1,619,499,274 5 16:41:27 3 8 3 0
26 NBKille[R] 90 $1,610,058,930 111 17:59:44 11 17 24 24
27 ─≡SЏΠĐICΔTΞ≡─™ΠĪGHTMΛГΞ 90 $1,596,289,035 3,261 443:14:47 195 64 152 134
28 [n*o]-Mucosolvan 90 $1,585,313,124 2,350 188:17:27 102 60 130 120
29 [X]MOSKITO 90 $1,569,801,316 386 164:03:32 4 60 163 146
30 [ADMIN]-Zebulon 90 $1,553,465,368 0 46:13:32 0 24 56 22
31 [E]-=ULL=-[E] 90 $1,547,058,692 295 266:28:27 5 43 52 56
32 Marauders-[die_volker] 90 $1,533,430,298 3,295 418:55:43 185 65 283 130
33 {X}-TI/\/\E-{X} 90 $1,524,149,458 10 682:48:24 5 33 48 24
34 [ADMIN]_Salgado 90 $1,508,533,962 0 500:21:04 1 45 126 22
35 [ADMIN]-Ruggs 90 $1,478,440,326 76 92:58:31 7 41 86 14
36 DlE! 90 $1,478,110,898 72 176:44:18 2 30 33 24
37 [FAQ]-Cursed_One 90 $1,474,459,553 0 76:52:30 0 5 6 0
38 [E]-ATEN-[E] 90 $1,470,945,785 0 19:46:30 0 14 7 8
39 [-ORION-]-COL-the_mon 90 $1,466,432,399 2,523 447:50:34 120 37 62 34
40 [AoF][A]Comfort 90 $1,464,738,887 1,408 492:32:23 86 67 352 236
41 [VOID]_Kosmiker 90 $1,462,314,068 0 35:19:33 0 39 77 36
42 Clavat 90 $1,442,492,504 30,630 544:04:14 171 66 286 192
43 [VOID]_AsmodeusesWife 90 $1,436,554,819 0 51:40:56 0 67 461 228
44 [RAPTORS]_Sky 90 $1,428,065,852 5,582 143:28:22 115 42 60 54
45 [ADMIN]-Verminard 90 $1,426,212,175 158 171:37:18 0 67 376 208
46 [AoF][A]Hash 90 $1,412,112,236 8,749 555:00:15 651 66 190 182
47 [n*o]-Luck 90 $1,409,092,365 4,680 133:28:30 429 32 95 18
48 [ADMIN]=Elessar= 90 $1,382,408,069 73 5:56:59 6 19 14 12
49 [VOID]_Mystic 90 $1,374,175,485 0 192:09:40 0 67 409 160
50 necro 90 $1,373,877,389 20,672 865:34:52 1803 67 419 240
51 [AoF][A]necro 90 $1,372,978,128 20,579 780:01:29 1802 67 319 240
52 Marauders-[JediOmen][T] 90 $1,371,176,381 21 22:00:48 2 16 17 12
53 [+tng+]geier{Cpt} 90 $1,369,301,514 140 33:47:05 3 40 117 66
54 LOT 90 $1,366,210,290 121,822 2084:31:35 7768 66 174 146
55 >4S_SQUAD<>Quasar< 90 $1,352,791,148 7,448 456:16:18 183 64 197 142
56 >4S_SQUAD<>PRED/\TOR< 90 $1,346,396,712 30,858 571:13:52 2394 67 456 240
57 SNOOPY 90 $1,344,841,419 6,276 179:16:19 658 24 43 14
58 [ADMIN]VectorX 90 $1,317,545,390 8 80:49:16 0 15 27 0
59 º 90 $1,313,257,342 75 194:29:39 7 63 203 136
60 Claudius 90 $1,272,381,030 7,031 429:50:59 355 63 229 144
61 [Dacia]-SScorilo 90 $1,243,534,456 1,023 525:48:11 106 24 41 24
62 [RAPTORS]-Anonymus 90 $1,219,898,819 6,817 228:17:20 820 38 85 38
63 [VOID]-Asmodeus 90 $1,209,945,684 0 414:59:22 0 67 472 238
64 [n*o]-Hellkrusher 90 $1,206,875,558 4,025 534:00:32 16 40 67 38
65 <--{TI/\/\E}--> 90 $1,204,510,604 1,601 71:45:34 86 28 27 32
66 Blackbird 90 $1,176,637,156 6,410 322:25:46 183 67 461 234
67 [KBA]_Broomstick_rider 90 $1,175,238,104 8,446 340:14:21 582 54 150 90
68 Whydah-[T] 90 $1,173,498,985 280 33:34:08 14 9 21 12
69 alfred 90 $1,169,934,858 3,445 247:01:16 176 45 128 78
70 [VOID]BeaTTraX 90 $1,169,545,838 3 216:52:19 2 24 36 8
71 [H]BLOODY[H]: 90 $1,155,020,479 101 6:15:32 7 13 13 8
72 >4S_SQUAD<>HAJDUK< 90 $1,154,958,716 6,209 141:40:13 223 58 136 150
73 Marauders-[Erisk]-[T] 90 $1,153,376,027 1,030 276:23:58 17 63 265 186
74 >4S_SQUAD<>KoRleone< 90 $1,152,078,194 3,454 84:41:32 331 32 111 44
75 (<RIZTOF/\ 90 $1,143,858,254 971 79:20:45 37 67 194 122
76 [H-RAPTORS]-DARK-STAR_1 90 $1,134,745,170 2,556 128:29:37 164 59 102 116
77 JayVercetti 90 $1,134,515,806 9,003 303:23:29 838 58 146 94
78 Pr0j3cTy 90 $1,126,267,961 2,419 906:58:54 187 44 73 66
79 [RAPTORS]JANI 90 $1,112,459,210 2,176 108:59:52 84 47 77 68
80 ─≡SЏΠĐICΔTΞ≡─™.LemmyC. 90 $1,108,398,932 2,338 386:11:05 220 66 200 188
81 ─≡SЏΠĐICΔTΞ≡─™.ICΞMΔΠ 90 $1,108,390,196 0 25:59:38 0 17 17 12
82 -[SHADOWS]-L 90 $1,107,798,637 2 182:21:04 9 15 28 14
83 ─≡SЏΠĐICΔTΞ≡─™.ŞĪŁΞΠUS. 90 $1,104,596,559 60 103:38:16 4 24 37 22
84 ─≡SЏΠĐICΔTΞ≡─™.MӨŁŦΞΠ. 90 $1,104,020,687 297 1052:30:21 21 44 80 54
85 ─≡SЏΠĐICΔTΞ≡─™.ΠOVΔ. 90 $1,101,533,269 846 98:00:59 20 36 41 36
86 >4S_SQUAD<>CL/\W< 90 $1,100,483,582 17,437 400:09:08 951 67 352 162
87 [Black_Legion]TIME 90 $1,096,376,617 117 530:13:05 8 57 93 90
88 roscoe 90 $1,096,037,751 5,858 539:26:04 207 64 230 172
89 [ADMIN]-AlphaWolf- 90 $62,975,175 76 474:58:07 0 50 134 28
90 biylly 90 $1,054,824 0 4:24:17 0 8 16 10
91 King 90 $39 2 2:03:51 0 7 9 2
92 [BBB]Asmodeus 89 $1,092,641,591 59,189 1355:15:21 3537 65 264 196
93 <{NS}>Duke 89 $1,087,742,767 131 19:19:57 10 16 34 20
94 [BBB]-Asmodeuses-Wife 89 $1,068,762,493 27,288 694:42:59 1700 64 250 178
95 buz 89 $1,066,106,729 422 314:11:18 71 26 43 42
96 >4S_SQUAD<>Kiss< 89 $1,056,004,016 9,749 452:25:59 793 67 264 228
97 Dark_Angels 89 $1,034,570,197 12,728 586:42:25 1046 65 179 142
98 <666>Amrod 89 $1,021,219,564 1,674 436:03:49 93 41 56 56
99 Zaphod[T] 89 $1,011,508,702 2,111 299:44:41 125 67 460 228
100 [FAQ]-JimJoBlue 89 $1,001,199,890 3 25:31:54 0 17 40 18
101 [E]_BasCelik_[E] 89 $1,000,160,840 0 37:17:35 0 18 17 10
102 [:)TheLaughingMan(:] 89 $980,170,133 4,222 542:26:00 453 67 299 240
103 Marauders-[Terminator] 88 $970,484,218 62 42:03:06 5 20 26 22
104 Ufo1 88 $955,372,923 95 29:02:12 2 30 74 44
105 Verminard[BBB] 88 $943,932,616 1 15:43:39 0 28 73 32
106 [Dacia]-auto-BUZ-arila 88 $936,050,770 16,570 180:53:44 280 39 54 50
107 The_Bank_Of_Molts 88 $919,087,234 0 9:14:34 0 10 13 0
108 [KBA]_O-B-ONE 88 $906,081,712 4,730 231:04:31 283 57 112 82
109 $Tika-Taka$ 88 $887,882,811 12 21:11:37 1 14 17 2
110 [n*o]-Muco 88 $866,586,992 5,194 72:32:39 14 31 44 34
111 >4S_SQUAD<>Psychon@ut< 88 $865,090,356 2,699 277:53:56 125 51 117 74
112 >4S_SQUAD<>minustri< 87 $859,062,655 4,092 327:36:11 277 38 99 50
113 [Dacia]-Duras 87 $850,731,300 208 31:19:16 9 35 46 28
114 >DASTI<>4S_SQUAD< 87 $849,282,987 1,194 273:25:36 138 41 74 46
115 [E]=Cursed_One=[G] 87 $819,344,170 0 27:31:53 0 15 16 2
116 [Dacia]-Zamolxis. 87 $799,715,959 2,259 208:21:38 51 39 44 58
117 [Dacia]-Duras- 87 $784,655,473 141 15:40:26 14 21 28 14
118 [n*o]-Orilion 87 $781,812,228 230 202:24:07 14 30 65 34
119 Beliza 87 $780,226,490 5 7:31:08 0 7 5 0
120 ─≡SЏΠĐICΔTΞ≡─™.ΞΠĐЏMIӨΠ 87 $779,858,500 44 60:31:41 0 17 17 14
121 [E]-Zeus-[E] 87 $776,142,141 0 27:05:54 0 15 17 8
122 >ORBIS<>4S_SQUAD< 87 $767,281,462 849 107:53:44 82 25 56 24
123 Marauders-[Bill][M] 87 $618,268,204 233 70:42:57 2 10 5 2
124 Comfort_[T]rader 86 $760,620,425 60 47:15:08 2 27 50 22
125 [AoF][T]Stefchamp 86 $755,889,998 49 53:40:19 4 38 65 54
126 [FAQ]-Z- 86 $739,120,994 0 15:11:53 0 67 460 228
127 LOT. 86 $736,182,158 0 2:08:05 0 1 1 0
128 >Guard421<>4S_SQUAD< 86 $734,768,523 11 25:39:58 11 19 25 14
129 Topcom 86 $734,670,754 8 97:16:59 0 39 85 44
130 IYMERI-DEPOT[02] 86 $719,583,227 0 5:11:19 0 4 6 2
131 Hash 86 $719,247,905 2,297 175:43:08 82 64 203 156
132 Dragon-Bread 86 $716,517,576 149 118:08:27 0 56 159 110
133 =ESF=EGYPT 86 $711,782,626 151 31:12:11 72 16 20 18
134 X-FUND 86 $707,666,162 16 7:49:06 0 14 22 16
135 >DASTl<>4S_SQUAD< 85 $658,133,736 1,016 318:59:37 72 37 94 38
136 >ORBlS<>4S_SQUAD< 85 $652,730,881 371 68:24:43 43 21 46 20
137 [Dacia]-Zyraxes 85 $648,079,434 400 478:53:14 26 29 53 28
138 STormyTOMY 85 $624,576,113 9 29:43:02 1 7 14 0
139 New_Mox 85 $624,296,048 64 50:27:48 0 26 39 28
140 MY-Bank 85 $603,514,569 4 45:18:20 0 9 13 8
141 ~store~ 85 $600,309,825 0 4:23:23 0 1 2 0
142 JOJO2 84 $570,192,967 158 48:15:04 0 15 44 4
143 BlackMoon(()) 84 $569,723,607 38 73:39:29 0 34 53 42
144 [H-RAPTORS]Fist{Ldr.} 84 $553,370,262 1,181 306:01:05 29 53 89 58
145 ATEN[X] 84 $539,621,880 31 91:16:39 16 14 20 16
146 >Guard036<>4S_SQUAD< 83 $534,599,356 1,203 107:05:23 130 17 26 16
147 [H]-Littlewolf 83 $534,367,953 71 2:18:30 8 8 6 4
148 Marauders-[LTHamlet][T] 83 $529,284,089 781 92:28:49 2 24 55 16
149 blackdog 83 $525,784,476 709 127:53:49 19 49 62 54
150 Strail 83 $518,118,469 138 47:45:29 0 28 30 12
151 [AoF][A]Guns 83 $512,975,348 313 114:38:27 15 41 90 72
152 >4S_SQUAD<>bOtKo< 83 $511,089,580 2,765 156:27:34 160 50 120 44
153 LittIIewoIf-[H] 83 $510,627,500 0 0:04:26 0 1 1 0
154 wambo[nl] 83 $500,200,234 7,128 1039:29:34 228 67 259 228
155 shrikestorage 83 $493,352,490 0 0:47:13 0 1 3 0
156 ─≡SЏΠĐICΔTΞ≡─™.ГUGGŞ. 83 $491,787,204 0 3:25:43 0 10 8 4
157 shazim 82 $472,858,175 660 164:17:00 11 42 163 70
158 [X]F/\CTOR[X] 82 $465,216,336 3 38:59:42 0 16 15 6
159 Waran 82 $461,520,901 515 82:34:31 0 18 40 14
160 Aasgard_[Zevs] 82 $455,033,457 6,256 384:43:52 536 38 97 38
161 S/L\/ER 82 $452,162,639 95 25:36:07 9 32 38 40
162 [T]rain 82 $447,468,741 2 40:31:46 1 15 17 6
163 [BBB]Verminard 82 $446,806,684 15,166 283:04:33 527 67 282 194
164 [Netsphere]-Blaster-[X] 82 $444,325,204 248 136:30:45 3 38 75 60
165 |YMER|-[X]GUNGNER[X]1. 82 $441,856,328 2,231 69:35:37 192 48 150 34
166 Marauders-[Dj-Lancer] 82 $439,334,910 0 5:37:32 0 9 9 4
167 -=REAVERS=-Alice 82 $429,142,468 67 42:50:45 15 36 40 52
168 Tansei[T]radingCo. 82 $428,140,903 11 25:16:21 0 14 40 8
169 AAsgard_Cargo 82 $425,777,654 7,572 488:21:00 602 49 114 60
170 CapSolo 82 $409,537,590 611 142:54:44 41 35 52 46
171 Bathory 81 $411,887,163 0 38:25:39 0 10 19 14
172 Asmodeus 81 $404,429,815 711 263:37:11 65 67 293 214
173 Marauders-[WiCkEd][T] 81 $399,300,368 441 193:20:13 7 56 271 90
174 Marauders-[Zyraxes] 81 $397,712,104 0 1:02:27 0 5 4 2
175 Stygian 81 $392,753,599 543 94:23:34 23 37 59 32
176 =ESF=XENON 81 $389,414,156 428 306:15:40 80 45 75 64
177 Marauders-[EmiCara] 81 $384,509,820 12 30:37:31 1 13 15 2
178 [D.F.X]nsr. 81 $376,511,987 276 119:35:43 11 50 62 54
179 J-Rod_war_KBA 80 $353,775,643 55 125:31:06 9 60 175 118
180 -=REAVERS=-MeatWagon 80 $343,820,485 0 5:27:22 3 3 3 0
181 Brigand_1_[X] 80 $341,577,997 10,016 674:41:47 789 52 146 76
182 [T]-JimJoBlue 80 $340,794,913 2 18:46:08 0 11 6 16
183 T<[T]>T 80 $336,785,546 0 58:33:30 0 10 19 6
184 ANGELBOY 80 $334,632,146 2,176 153:42:05 146 64 140 130
185 ~[SHADOWS]~H/\R\/ESTER 80 $160,368,027 67 17:14:16 0 12 8 10
186 cleon 79 $329,445,981 1,034 63:39:58 0 37 101 52
187 [RAPTORS]_Kosztya 79 $325,547,283 3,309 69:23:27 335 16 30 20
188 [Dacia]Sebulba$ 79 $319,996,878 3,032 348:54:40 212 38 83 44
189 [H]-WhiSper-[H] 79 $319,281,930 1,096 113:37:04 59 47 76 54
190 Asmodeuses-Wife 79 $317,832,108 516 164:12:58 55 67 273 224
191 tanner 79 $316,194,545 1,746 208:00:18 40 47 160 76
192 outlander 79 $311,731,412 989 101:00:40 77 21 52 22
193 lowjack 79 $310,581,245 3,303 154:35:47 343 43 99 68
194 <{NS}>oldsok 79 $310,383,121 4,095 438:39:29 183 45 39 64
195 mz/x 79 $302,712,604 1,187 112:08:36 1 18 41 8
196 [Black_Legion]>Dr0ne 79 $298,049,787 45 52:21:26 0 45 47 62
197 BigVercetti 79 $277,300,912 2,838 91:31:51 230 35 59 52
198 SSJ 78 $277,831,925 6 24:20:19 0 18 26 14
199 [X]LOBO 78 $276,240,718 272 174:00:46 5 51 100 106
200 >ORBIS<>4S_SQU/\D< 78 $275,652,820 0 8:06:05 3 8 12 2
201 [AoF][X]STS[X] 78 $274,487,197 2,439 225:52:19 72 59 151 110
202 DAOs 78 $265,807,643 70 24:34:44 1 27 47 38
203 Marauders-[LTHamlet][M] 78 $115,131,750 107 8:33:14 0 8 11 0
204 Voyager_2 77 $261,809,068 0 26:08:46 0 16 33 12
205 Asano 77 $260,068,434 1,428 160:24:32 127 55 103 80
206 akkin2 77 $254,214,511 9,677 478:26:37 819 53 118 64
207 [n*o]-Sakal 77 $243,219,410 35,450 524:41:28 222 43 70 58
208 Mr.[T] 77 $243,056,271 0 23:39:52 0 7 13 4
209 JP_Ha`Tak 77 $239,817,817 2,360 61:34:03 261 14 28 12
210 Tpoke 77 $237,603,380 62 33:01:30 2 25 73 14
211 **Dacia**-Sanitar-Medic 77 $106,608,291 35 11:35:58 0 18 10 8
212 °Balbusard° 76 $232,116,769 17 69:14:01 0 39 76 44
213 Snupertrader 76 $227,942,556 16 100:13:34 2 21 44 14
214 [Dacia]Zyraxes- 76 $227,518,989 107 274:01:03 9 36 48 36
215 PAPA 76 $221,718,372 8,048 292:54:41 602 63 195 100
216 [Dacia]-Criss-bv 76 $220,811,223 1,621 680:14:51 87 45 91 68
217 [BBB]Dark-Angel 76 $220,134,337 4,923 136:47:14 279 58 90 90
218 Anonymus-4 76 $219,113,689 586 19:13:52 68 10 21 8
219 Sakura 76 $212,494,967 117 25:10:26 5 40 72 64
220 Marauders-[Banzai][T] 76 $212,415,390 830 82:31:24 12 63 251 130
221 Marauders-[Winnol][T] 76 $210,830,211 157 72:00:43 2 23 49 18
222 dedo 76 $210,051,210 167 55:26:39 12 8 31 0
223 [FAQ]-ASMODEUSESWIFE- 76 $209,910,702 2 37:20:33 1 67 460 228
224 '-II/IKA_BE/bA 76 $208,895,756 38 12:08:50 0 14 33 2
225 Mr_Smith 76 $208,606,993 267 114:46:06 15 36 76 58
226 Marauders-[DEPOT][G] 76 $206,714,835 0 4:46:18 0 3 4 0
227 =ESF=MEMPHIS[C] 76 $44,155,155 41 12:10:46 0 11 13 4
228 Sythe 75 $205,901,677 460 122:36:56 31 43 47 66
229 [Dacia]-ECI* 75 $203,975,912 4,082 183:38:57 328 31 37 50
230 [X]*Stiletto_Trad*[X] 75 $203,279,917 17 52:47:41 0 33 66 36
231 Mr.Chain 75 $202,306,239 256 26:24:42 6 21 86 14
232 -=UNIK=- 75 $201,273,053 88 48:31:43 2 21 25 24
233 ─≡SЏΠĐICΔTΞ≡─™.CŁ3ŦUS. 75 $200,228,091 231 33:29:20 27 22 38 18
234 [RAPTORS]-Anonymus-2 75 $199,148,340 264 24:25:31 20 13 26 10
235 I.Pay.Taxes.If.You.RP 75 $197,729,082 1 7:42:21 0 22 25 24
236 [H-RAPTORS]-jJANI 75 $196,090,652 949 68:07:32 9 22 41 20
237 _SMERSH_<***> 75 $192,599,361 12 7:12:10 0 23 25 32
238 Arkonid 75 $186,785,395 265 63:40:47 20 33 83 34
239 >D/\STI<>4S_SQUAD< 75 $186,625,001 303 29:00:48 19 23 32 20
240 CapVercetti 75 $181,869,309 2,169 83:01:14 17 29 20 14
241 >Bas_Celik<>4S_SQUAD< 75 $170,187,963 1,337 154:54:01 23 54 24 88
242 [X]Vagu[X]Slayer 75 $6,847,875 48 12:33:45 5 13 5 8
243 [SF]Sirus. 75 $4,649,086 2 21:04:05 0 29 56 28
244 [SF]Sirus. 75 $4,649,086 2 21:04:05 0 29 56 28
245 silverline 75 $3,982,735 55 18:55:09 0 18 31 4
246 [X]Vagu[X]_Gideon. 75 $1,920,023 43 6:18:01 0 10 9 4
247 Marauders-[KEV1N][M] 75 $76,594 53 13:05:41 4 14 8 10
248 Marauders-[d_volker][T] 74 $181,101,954 213 73:46:48 0 59 220 76
249 cebas 74 $180,998,722 933 68:43:49 71 17 37 6
250 |YMER|-[X]NIDHOGG[X]. 74 $180,856,175 1,353 47:42:58 95 29 80 20
251 [ORION]-Aten 74 $180,559,847 21 21:50:53 5 11 14 4
252 TM_92_RBY 74 $177,866,034 48 24:38:39 1 14 23 8
253 GRENDEL 74 $175,250,486 984 89:07:34 49 61 157 104
254 Ronin 74 $173,819,964 415 55:05:37 23 51 103 104
255 [-ORION-]*MJR*KHALID* 74 $172,480,814 1,179 116:58:17 81 30 55 28
256 Marauders-[rambo] 74 $171,655,758 188 212:11:07 0 17 34 14
257 [Dacia]Sebulba$-_-:) 74 $171,169,020 2,778 116:33:19 247 33 57 40
258 ─≡SЏΠĐICΔTΞ≡─™.ßΛTTӨR. 74 $170,495,962 12 60:57:08 3 21 22 26
259 -[SHADOWS]-Ninja-JinKaz 74 $166,555,281 3,515 284:07:58 365 60 73 76
260 [H-RAPTORS]_Kosztya 74 $165,265,726 1,174 176:09:14 109 37 75 40
261 Cuthbert_Allgood 74 $164,677,321 352 76:13:46 5 64 198 118
262 [M]_JARO_RIKER_[SK] 74 $151,084,044 2,144 188:26:23 109 59 275 186
263 Napsack 74 $91,654,392 111 18:40:43 0 33 49 12
264 =ESF=/\RM/\D/\ 74 $38,900,146 14 4:37:40 0 13 11 4
265 **BS**__**NAVAHOK** 74 $18,222,371 572 26:43:12 0 34 19 26
266 Lucky_BS 74 $13,001,667 153 31:05:39 0 8 9 2
267 [Crazy]_Monkey 74 $8,056,440 14 17:44:21 0 9 16 2
268 Marauders-[Greven][M] 74 $7,039,676 20 9:14:14 0 14 6 2
269 -|Nomads|-*BS*Kor'Chokk 74 $5,241,432 45 12:27:04 1 12 9 6
270 Caravel 74 $4,569,580 119 7:43:50 0 12 6 6
271 [X]Vagu[X]__Andoulline 74 $4,452,856 73 15:06:20 1 20 11 12
272 Iucks 74 $3,871,301 292 25:50:23 4 41 67 68
273 Tequila 74 $3,800,659 151 20:10:41 0 15 8 6
274 Jaydabs 74 $2,450,759 21 3:02:13 0 7 5 0
275 Besenyõ_Pista_Bácsi 74 $2,266,019 237 32:27:05 3 21 17 8
276 ─≡SЏΠ≡─BΔŦŦŁΞSĦĪP─≡2≡─ 74 $1,599,923 27 7:33:07 0 8 6 2
277 ─≡SЏΠ≡─BΔŦŦŁΞSĦĪP─≡5≡─ 74 $0 54 10:30:01 0 20 9 20
278 Polovnik 73 $160,644,773 1 15:21:09 0 7 12 2
279 >High_Duke<>4S_SQUAD< 73 $159,050,048 69 23:11:03 7 13 21 8
280 =ESF=LEX/\N* 73 $157,510,654 932 267:52:35 36 47 57 64
281 [E]-RallyFun-[E] 73 $157,457,653 0 18:45:27 0 8 5 0
282 debeljko 73 $154,440,346 0 4:47:51 0 5 5 0
283 >JanxSpirit<>4S_SQUAD< 73 $152,085,226 24 15:57:40 0 16 17 8
284 ArdbegTradingLtd[T] 73 $151,341,524 177 41:59:17 19 49 199 108
285 Bas_Celik 73 $149,378,021 53 71:51:34 2 16 40 12
286 LurKaLot 73 $147,862,237 8 16:30:53 0 11 21 6
287 [X]TIGER 73 $147,210,662 388 78:24:22 18 54 109 96
288 >Guard416<>4S_SQUAD< 73 $146,126,961 445 38:55:25 36 14 36 14
289 [+tng+]yogibear 73 $145,108,497 338 17:19:19 29 8 33 10
290 1 73 $143,036,242 72 5:05:37 5 9 14 4
291 **Dacia**-BS-Raptor 73 $127,695,260 9 4:15:05 0 7 5 0
292 H.simpson 73 $21,271,545 45 13:25:24 0 9 22 0
293 Battleship_Sky_Valley 73 $15,688,908 10 3:10:12 0 10 8 6
294 [BLK_LGN]VengefulSpirit 73 $14,916,861 31 54:16:17 0 27 6 26
295 Maraders-[Evo][M] 73 $14,837,574 0 2:36:15 0 5 7 2
296 =LightBinger= 73 $9,866,691 2 1:41:25 0 8 9 0
297 Small-WlnD 73 $6,979,657 19 13:43:41 0 10 17 2
298 [>FoF<]samuels[BT] 73 $3,325,275 17 19:19:51 1 15 7 4
299 =ESF=CRUISER 73 $2,751,080 63 30:19:58 1 23 16 16
300 [X]Vagu[X]_Malus 73 $2,043,733 52 10:28:03 0 14 8 14
301 >Svashtara<>4S_SQUAD< 73 $1,901,295 6 2:44:08 0 5 8 0
302 QU/\S/\R 73 $437,983 20 6:29:20 0 8 7 4
303 [SF]Cedric* 73 $4,471 4 12:29:25 0 13 6 8
304 The_Activate 72 $147,770,967 0 43:01:56 0 5 11 0
305 [AoF][T]Russell 72 $143,094,464 0 21:20:58 0 20 34 18
306 [AoF][T]Saviour 72 $142,488,988 5 9:18:55 0 11 16 2
307 namdaS-[o*n] 72 $142,268,493 21 40:30:42 0 23 42 16
308 >MAux<Marcus_Lucius[A] 72 $137,057,286 250 27:54:19 10 21 36 36
309 McLoudUK 72 $136,188,329 18 22:47:31 0 10 37 0
310 KillaaaStyle 72 $136,045,378 36 9:24:18 3 13 18 10
311 [-ORION-]GEN2*ATEN*-DZG 72 $135,621,946 121 734:27:13 31 17 39 20
312 JXJ 72 $135,431,088 6 5:09:52 0 9 11 2
313 Soverus 72 $135,218,636 93 16:57:31 0 21 25 16
314 [Black_Legion]-V-[MG] 72 $135,167,767 2,876 176:22:33 363 47 66 62
315 Gitano 72 $134,353,054 82 189:48:53 4 30 34 44
316 =ESF=LEXAN 72 $134,194,608 694 233:50:27 39 35 45 46
317 [X]-Black_Hole-[X] 72 $132,485,368 327 64:33:20 17 36 51 48
318 -=[X]ORBIT|AIRCRAFT]=- 72 $132,476,636 247 22:50:02 1 19 10 4
319 [RAPTORS]_KameH 72 $130,895,751 6,155 216:21:21 152 64 133 170
320 >BOTKO<>4S_SQUAD< 72 $129,821,396 181 179:27:30 20 33 56 22
321 =ESF=TENZAI 72 $128,408,573 2 14:00:00 0 25 56 36
322 [Dacia]-g3Rula 72 $128,300,958 14 50:18:30 1 14 6 10
323 Vidar 72 $128,055,527 2,570 95:22:05 228 45 97 64
324 Sleepy 72 $10,536,264 29 4:00:20 2 12 8 8
325 [n*o]-Cassius 72 $5,679,897 534 5:40:35 0 5 5 0
326 [n*o]-Auriga 72 $4,807,023 212 8:03:14 0 8 7 0
327 Marauders-[boby][M] 72 $3,091,929 50 7:16:08 0 10 6 2
328 µova² 72 $2,908,925 72 4:00:45 0 9 7 6
329 {PlateKnight}~Excalibur 72 $2,822,818 2 2:24:47 0 5 5 0
330 Marauders-[Zero][M] 72 $1,921,748 9 6:12:20 0 7 9 0
331 [Black_Legion]=Seth 72 $1,698,618 106 47:09:23 3 30 56 40
332 bonsaytrader 72 $1,192,718 172 31:10:39 1 36 24 16
333 =ESF=BESSARION 72 $1,027,811 95 20:39:54 1 20 41 24
334 I_N_T_E_R_C_E_P_T_O_R 72 $895,679 114 5:27:47 0 7 5 0
335 [BLK_LGN]Blood_Omen 72 $838,533 3 5:46:48 0 15 6 10
