Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [AoF][T]necro 90 $1,999,751,332 2 113:54:27 0 15 22 6
2 Mission_God 90 $1,995,841,246 375 26:59:59 39 16 21 20
3 ─≡SЏΠĐICΔTΞ≡─™.KӨŞMĪKΞГ 90 $1,989,039,675 5,169 514:24:57 274 67 314 212
4 [Dacia]-Eminescu 90 $1,966,683,939 2,527 257:28:31 63 31 33 32
5 [VOID]_Liman 90 $1,963,836,254 10 155:02:02 0 48 121 26
6 AK-48 90 $1,962,347,130 26 4:22:59 0 11 16 4
7 >4S_SQUAD<>ORBIS< 90 $1,959,930,328 31,000 581:38:52 1956 67 305 240
8 >4S_SQUAD<>LIMAN< 90 $1,958,260,659 12,222 1037:10:56 904 67 331 226
9 >4S_SQUAD<>PRED/\TOR< 90 $1,942,936,088 28,358 528:27:56 2197 67 454 240
10 [Black_Legion]Loken 90 $1,930,665,760 1,522 356:31:38 49 67 211 164
11 aurelcici001 90 $1,902,194,516 29,789 864:59:06 2427 25 35 40
12 [H]BLOODY[H]. 90 $1,882,691,464 92 27:35:32 5 16 26 14
13 |YMER|-[T]RADER12 90 $1,839,872,971 1,102 147:29:01 72 44 105 48
14 |YMER|-[X]SKIDBLAD[X] 90 $1,830,096,895 9,026 400:27:54 671 67 353 214
15 [H]BLOODY[H] 90 $1,806,002,422 42,480 1306:31:50 2133 67 275 196
16 [AoF][T]Albert 90 $1,778,795,248 708 926:44:51 14 67 435 238
17 [VOID]_Para 90 $1,763,389,079 84 127:55:50 1 61 187 98
18 =ESF=ß/\NK*/\RMØRY 90 $1,733,840,634 5 15:15:26 3 8 3 0
19 ГЕТЬМАН 90 $1,731,992,575 1,084 145:10:12 115 44 99 56
20 >4S_SQUAD<>DASTI< 90 $1,684,848,328 48,567 1150:14:53 3264 67 450 230
21 [ADMIN]RimShot 90 $1,683,468,286 15 49:23:16 0 35 79 22
22 Zamolxis 90 $1,683,196,536 467 161:20:04 27 24 35 26
23 ─≡SЏΠĐICΔTΞ≡─™.ŁΞSŦΔŦ. 90 $1,677,781,580 4,959 498:20:54 316 56 110 74
24 [KBA]_nephalim 90 $1,669,225,148 36,656 788:16:07 1535 64 269 194
25 NBKille[R]. 90 $1,654,257,843 98 22:35:42 6 12 10 8
26 [ADMIN]-Elessar- 90 $1,642,050,538 235 111:20:26 18 47 50 50
27 ─≡SЏΠĐICΔTΞ≡─™ΠĪGHTMΛГΞ 90 $1,630,355,974 2,791 408:03:43 177 63 139 122
28 NBKille[R] 90 $1,619,294,709 25 5:54:30 0 9 13 8
29 Strail 90 $1,593,929,915 115 32:39:32 0 15 19 0
30 [R]MOSKITO 90 $1,573,629,484 356 158:51:09 4 60 161 144
31 [Black_Legion]VirtuaL 90 $1,564,597,524 4 974:54:31 29 63 144 140
32 [ADMIN]-Zebulon 90 $1,554,927,025 0 43:56:30 0 19 40 10
33 [E]-=ULL=-[E] 90 $1,547,058,692 295 266:24:35 5 43 52 56
34 [-ORION-]-COL-the_mon 90 $1,537,887,442 2,502 429:26:51 120 37 59 34
35 [ADMIN]-Ruggs 90 $1,516,374,994 70 76:10:53 6 40 79 14
36 [R]-Bulbasaur-[R] 90 $1,505,499,632 0 5:31:10 0 9 11 2
37 [ADMIN]-KAHLESS 90 $1,500,000,000 101 1010:29:26 1 56 89 44
38 [ADMIN]_Salgado 90 $1,498,533,962 0 471:13:17 1 39 58 18
39 -=A$SA$SIN=- 90 $1,496,237,861 519 248:57:51 40 25 30 34
40 [ADMIN]-Azuth- 90 $1,479,612,071 81 286:48:52 0 49 119 20
41 DlE! 90 $1,478,425,472 72 176:37:34 2 30 32 24
42 [ADMIN]-Verminard 90 $1,471,018,262 87 103:43:59 0 67 374 208
43 [E]-ATEN-[E] 90 $1,470,945,785 0 15:21:27 0 11 7 4
44 Greaver-[X] 90 $1,470,622,472 30 199:19:57 2 16 22 8
45 [VOID]_Kosmiker 90 $1,469,468,993 0 21:43:04 0 21 39 4
46 [AoF][A]Comfort 90 $1,467,789,528 1,397 487:30:47 86 67 352 236
47 [Dacia]-Aurelius 90 $1,460,374,442 12,331 2746:44:18 212 61 161 116
48 Clavat 90 $1,457,751,473 30,387 529:02:48 171 66 284 192
49 [VOID]_AsmodeusesWife 90 $1,447,054,819 0 39:51:25 0 67 461 228
50 [n*o]-Luck 90 $1,435,234,816 4,587 128:45:02 417 29 88 18
51 [VOID]-Asmodeus 90 $1,434,062,333 0 155:28:47 0 67 468 238
52 [RAPTORS]_Sky 90 $1,427,694,312 5,568 142:33:32 114 42 59 52
53 [Black_Legion]Zeus 90 $1,392,806,183 145 1237:16:30 2 67 129 168
54 mightybean* 90 $1,389,383,424 3,636 114:42:24 241 63 221 134
55 >4S_SQUAD<>CL/\W< 90 $1,384,897,321 17,367 339:38:01 947 67 348 162
56 [VOID]_Mystic 90 $1,374,175,485 0 174:45:03 0 67 408 160
57 =ESF=XENON 90 $1,363,473,099 265 231:22:49 77 38 64 56
58 [H-RAPTORS]_Proxima 90 $1,351,574,245 277 224:18:03 33 36 59 36
59 SNOOPY 90 $1,338,384,974 5,795 165:26:45 621 23 39 14
60 [E]-Cursed_One-[G] 90 $1,322,508,787 0 75:19:19 0 26 26 22
61 [ADMIN]VectorX 90 $1,317,545,390 8 78:36:05 0 15 27 0
62 LOT 90 $1,279,428,637 120,140 2015:58:25 7611 66 174 146
63 Pr0j3cTy 90 $1,271,109,360 2,397 892:39:43 187 43 71 62
64 |)R/\(UL/\."oo1" 90 $1,264,185,842 266 145:44:42 7 24 36 24
65 [Dacia]-SScorilo 90 $1,256,429,356 1,023 524:29:25 106 24 40 24
66 [VOID]BeaTTraX 90 $1,256,231,949 2 215:27:30 2 24 35 8
67 [-ORDER-]*ADM*ORILLION* 90 $1,231,253,071 1,362 407:51:42 30 62 185 184
68 -=|Knights|=-Lumik 90 $1,224,761,302 56 131:02:40 10 21 14 30
69 [AoF][A]Hash 90 $1,221,041,474 8,178 524:15:40 633 65 173 158
70 {X}-TI/\/\E-{X} 90 $1,212,842,504 10 329:07:08 4 33 46 22
71 <--{TI/\/\E}--> 90 $1,203,198,213 825 46:36:07 55 24 17 22
72 [KBA]_Para 90 $1,196,546,881 15,312 831:14:34 721 60 151 100
73 [RAPTORS]-Anonymus 90 $1,195,514,412 5,206 162:00:30 615 33 72 36
74 [H]BLOODY[H]: 90 $1,180,845,611 0 1:12:39 0 8 4 2
75 Blackbird 90 $1,176,856,394 6,403 318:45:26 183 67 460 228
76 [KBA]_Broomstick_rider 90 $1,175,238,104 8,446 340:11:32 582 54 150 90
77 Whydah-[T] 90 $1,173,498,985 280 33:33:04 14 9 21 12
78 >4S_SQUAD<>DESTROYER< 90 $1,167,408,218 5,426 393:43:17 245 47 73 80
79 [Black_Legion]TIME 90 $1,133,643,054 6 284:20:03 6 51 67 54
80 JayVercetti 90 $1,125,754,836 8,885 299:41:18 820 58 146 94
81 (+)~ZODIAC~(R) 90 $1,122,745,182 40 86:16:05 2 18 40 18
82 chad 90 $1,121,622,172 4,695 377:27:27 35 45 107 62
83 (<RIZTOF/\ 90 $1,112,920,819 716 66:18:33 27 66 160 112
84 ─≡SЏΠĐICΔTΞ≡─™.MӨŁŦΞΠ. 90 $1,112,749,313 265 977:28:49 17 43 73 52
85 -[SHADOWS]-L 90 $1,108,298,637 2 182:01:19 9 15 28 14
86 [ADMIN]-AlphaWolf- 90 $1,105,533,087 68 264:43:10 0 46 110 20
87 <{NS}>Duke 90 $1,103,677,380 0 8:27:22 0 11 16 8
88 [BBB]Asmodeus 90 $1,103,250,899 57,903 1336:08:52 3493 65 262 196
89 [FAQ]-Quasar- 90 $1,099,603,945 51 67:44:25 0 43 58 48
90 ─≡SЏΠĐICΔTΞ≡─™.ŞĪŁΞΠUS. 90 $1,098,661,082 59 97:47:53 4 24 36 22
91 ─≡SЏΠ≡─BΔŦŦŁΞSĦĪP─≡5≡─ 90 $977,782,306 54 10:12:10 0 20 9 18
92 Korados 90 $106,445,452 67 5:55:03 7 11 26 16
93 Caca_Maca 90 $2,915,789 0 0:55:39 0 5 3 0
94 biylly 90 $1,054,824 0 4:24:04 0 8 16 10
95 [Dacia]-Draco_Daof 89 $1,091,806,770 1,505 287:57:45 36 34 51 34
96 buz 89 $1,074,532,561 419 312:56:01 71 26 43 42
97 [BBB]-Asmodeuses-Wife 89 $1,070,156,272 27,244 693:54:37 1697 64 250 178
98 >4S_SQUAD<>Kiss< 89 $1,062,043,371 9,672 448:04:55 790 67 262 228
99 Beliza 89 $1,061,221,235 3 6:42:06 0 7 5 0
100 R/\\/EN 89 $1,056,422,131 2,712 198:32:54 213 52 147 74
101 ─≡SЏΠĐICΔTΞ≡─™.ΠOVΔ. 89 $1,049,501,224 284 28:46:00 3 17 17 8
102 <666>Amrod 89 $1,037,086,292 1,674 429:54:01 93 41 56 56
103 Zaphod[T] 89 $1,011,508,702 2,111 299:42:03 125 67 460 228
104 $Tika-Taka$ 89 $1,007,382,811 12 18:31:24 1 14 17 2
105 Colby-Co 89 $1,005,917,896 124 59:43:22 15 41 84 64
106 Corcodel 89 $1,000,416,860 24 34:17:58 0 14 12 10
107 [:)TheLaughingMan(:] 89 $982,044,832 4,093 470:46:49 446 67 284 234
108 Cursed-One 89 $981,965,138 62 370:40:17 3 26 41 18
109 Snupertrader 88 $965,353,182 5 93:07:50 2 20 40 14
110 [EVENT]-Nomad! 88 $960,280,548 13 20:52:47 0 17 17 4
111 >4S_SQUAD<>HAJDUK< 88 $957,062,344 3,623 71:38:11 138 51 92 112
112 >DASTl<>4S_SQUAD< 88 $953,586,698 749 262:43:29 72 36 83 34
113 Verminard[BBB] 88 $948,338,112 1 13:35:25 0 28 73 32
114 >DASTI<>4S_SQUAD< 88 $939,532,764 1,172 259:06:39 138 38 73 46
115 [Dacia]-auto-BUZ-arila 88 $936,170,653 16,556 180:32:56 279 39 54 50
116 [E]=Cursed_One=[G] 88 $932,582,613 0 3:40:15 0 6 5 0
117 [KBA]_O-B-ONE 88 $919,452,335 4,606 222:14:26 283 57 111 82
118 Topaz 88 $900,330,412 88 72:43:30 6 48 112 72
119 Zebulon_Antarxes 88 $895,840,324 1,875 131:24:21 117 53 131 84
120 >4S_SQUAD<>Psychon@ut< 88 $866,861,307 2,696 276:39:43 125 51 115 74
121 >4S_SQUAD<>minustri< 87 $859,362,843 4,092 311:11:11 277 38 99 50
122 [Dacia]-Duras 87 $851,139,833 208 30:40:02 9 35 46 28
123 [E]-Zeus-[E] 87 $819,875,341 0 25:22:39 0 15 17 6
124 ─≡SЏΠĐICΔTΞ≡─™.ΞΠĐЏMIӨΠ 87 $801,731,563 2 19:21:11 0 13 12 6
125 [Dacia]-Zamolxis. 87 $800,677,701 2,254 208:07:40 51 39 43 58
126 [Dacia]-Duras- 87 $784,655,473 141 15:29:35 14 21 28 14
127 [E]-Battor-[E] 86 $763,733,694 11 21:50:39 0 19 24 8
128 Claudius 86 $752,990,520 6,817 414:27:58 355 63 228 144
129 New_Mox 86 $746,828,793 5 45:28:24 0 20 32 20
130 Comfort_[T]rader 86 $743,634,208 50 45:56:19 2 27 50 22
131 LOT. 86 $741,308,329 0 1:28:48 0 1 1 0
132 [FAQ]-Z- 86 $739,121,074 0 15:10:15 0 67 460 228
133 Paymaster 86 $735,162,328 157 90:23:14 13 45 138 70
134 [n*o]-Orilion 86 $730,096,898 191 155:15:36 13 23 45 20
135 Hash 86 $727,444,021 2,279 174:15:34 82 64 203 156
136 IYMERI-DEPOT[02] 86 $719,583,227 0 5:10:18 0 4 6 2
137 blackdog 86 $715,368,984 563 121:12:23 19 47 59 52
138 =ESF=EGYPT 86 $713,618,626 151 30:11:21 72 15 20 16
139 X-FUND 86 $711,394,832 16 5:28:19 0 14 18 12
140 Streuner[T] 86 $704,750,522 73 55:45:13 0 35 67 36
141 [Dacia]-Zyraxes 85 $680,082,230 399 465:52:48 26 28 51 26
142 Jade 85 $630,558,824 8 15:43:42 0 23 33 28
143 BLACK_LEGEND_[X] 85 $620,985,023 2,333 182:46:38 47 66 145 154
144 [H-RAPTORS]Fist{Ldr.} 85 $616,931,453 1,171 302:58:53 28 53 89 58
145 Para_war_KBA 84 $606,907,421 294 346:38:23 9 37 95 38
146 World_Discovery 84 $598,524,745 464 72:38:39 17 40 65 38
147 FaciIity 84 $590,951,680 0 0:31:30 0 1 1 0
148 WeltraumWespe 84 $581,210,842 54 18:57:41 0 37 68 38
149 paranoid-android 84 $569,003,356 472 233:57:19 32 50 117 66
150 [Dacia]-Caragiale 84 $554,062,006 157 312:15:41 25 18 30 22
151 [+tng+]Barbarossa{Cpt} 84 $549,441,861 0 40:43:11 0 13 60 8
152 >Guard036<>4S_SQUAD< 84 $537,440,359 1,203 103:49:47 130 17 26 16
153 BlackMoon(()) 84 $487,986,198 38 71:11:22 0 31 48 40
154 [H]-Littlewolf 83 $534,367,953 71 2:18:01 8 8 6 4
155 >4S_SQUAD<>bOtKo< 83 $511,064,213 2,688 154:36:47 160 50 120 44
156 LittIIewoIf-[H] 83 $510,627,500 0 0:03:35 0 1 1 0
157 Facility 83 $509,632,446 0 5:22:48 0 1 1 0
158 will 83 $503,325,506 1,462 217:12:24 24 38 109 50
159 [Netsphere]-Blaster-[X] 83 $500,477,758 226 134:13:56 3 33 69 54
160 -=REAVERS=-MeatWagon 83 $500,120,485 0 4:10:12 3 3 3 0
161 Stan 83 $495,221,458 881 102:18:45 0 33 66 42
162 [AoF][A]Guns 83 $489,490,348 313 110:59:14 15 41 90 72
163 S/L\/ER 83 $480,282,803 94 23:02:56 9 32 35 38
164 [Dacia]-DiGiTall 82 $478,912,968 10 97:25:04 0 16 14 8
165 [X]F/\CTOR[X] 82 $476,651,553 3 38:21:11 0 16 14 6
166 [BBB]Travesty 82 $455,131,058 3,371 233:19:06 209 32 66 42
167 wambo[nl] 82 $454,074,385 7,128 1035:09:07 228 67 258 226
168 Aasgard_[Zevs] 82 $450,359,652 5,822 356:49:07 494 37 92 36
169 alfred 82 $445,714,523 3,295 235:19:21 160 44 127 78
170 [BBB]Verminard 82 $445,555,588 14,172 258:21:48 514 67 279 194
171 |YMER|-[X]GUNGNER[X]1. 82 $441,133,448 2,231 69:34:26 192 48 150 34
172 Iberia 82 $435,099,184 35 128:59:19 0 63 175 144
173 Bathory 82 $433,855,963 0 36:41:15 0 10 17 14
174 -=REAVERS=-Alice 82 $433,595,768 44 39:27:17 15 34 37 50
175 Topcom 82 $429,355,265 7 81:37:42 0 39 83 42
176 Dragon-Bread 82 $428,491,561 98 95:33:08 0 56 156 110
177 Tansei[T]radingCo. 82 $428,140,903 11 25:10:29 0 14 40 8
178 ─≡SЏΠĐICΔTΞ≡─™.SHЏΠΞ 82 $424,076,749 358 143:42:47 6 34 71 36
179 Fionn_war_KBA 81 $425,018,291 201 726:57:25 9 60 177 122
180 BlackDragon 81 $418,244,805 8,002 329:12:22 238 57 108 96
181 AK-49 81 $415,141,708 39 4:34:34 0 6 18 2
182 AAsgard_Cargo 81 $413,168,823 6,798 451:58:51 529 45 109 52
183 Asmodeus 81 $407,570,605 711 261:03:18 65 67 293 214
184 SpaceWalker 81 $401,089,483 64 55:15:53 4 28 76 40
185 AK-50 81 $401,084,455 85 5:33:21 6 10 11 6
186 [Dacia]-Ludi 81 $400,425,383 4,971 588:21:22 323 52 136 68
187 Saitekk 81 $400,406,889 0 10:03:15 0 11 13 4
188 [R]-Stygian-[R] 81 $393,276,240 543 93:35:37 23 37 59 32
189 >4S_SQUAD<>Quasar< 81 $392,468,168 5,933 317:32:06 149 57 149 116
190 Dark_Angels 81 $385,285,913 8,907 432:29:09 783 63 160 120
191 Evolution-Sirius-Trader 81 $378,583,308 41 23:15:43 0 15 24 10
192 [D.F.X]nsr. 81 $376,467,513 265 118:49:19 11 49 61 54
193 roscoe 81 $368,332,640 4,922 511:47:55 115 64 230 172
194 [R]itual 80 $368,568,241 20 86:46:57 3 25 34 18
195 T<[T]>T 80 $362,992,146 0 11:07:01 0 10 17 6
196 Billy 80 $360,518,745 72 47:54:40 4 37 65 30
197 J-Rod_war_KBA 80 $358,279,500 55 123:15:02 9 60 175 118
198 [Black_Legion]_Mick_uk. 80 $353,866,504 251 58:09:51 5 34 44 30
199 [n*o]-Hellkrusher 80 $353,717,785 3,950 487:48:18 12 34 49 28
200 [HFC]-PurpleHaze-[X] 80 $350,997,610 174 36:32:27 12 20 19 30
201 [X]NIVI[X] 80 $346,975,230 19 36:40:58 1 22 25 18
202 =ESF=BITTERM/\N 80 $342,601,943 0 1:35:34 0 4 3 0
203 [-ORION-]GEN2*ATEN*-DZG 80 $342,075,533 121 683:58:21 31 15 34 20
204 (Dacia)*Bachus* 80 $341,516,382 158 49:06:54 13 22 32 18
205 >ORBlS<>4S_SQUAD< 80 $340,254,066 363 38:39:19 43 17 39 16
206 >ORBIS<>4S_SQUAD< 80 $339,970,327 847 93:35:10 78 21 45 12
207 <666>GunPowder 80 $337,761,796 22 82:02:20 2 16 20 6
208 SWAD 79 $1,844,520,956 0 1:47:06 0 5 2 0
209 [Dacia]Sebulba$-_-:) 79 $328,153,199 2,718 113:19:45 241 33 56 40
210 [RAPTORS]_Kosztya 79 $325,083,861 3,217 67:33:23 326 16 30 20
211 [H]-WhiSper-[H] 79 $322,402,967 1,091 112:36:23 59 47 75 54
212 >Thor<>4S_SQUAD< 79 $315,523,632 0 109:31:07 0 10 19 4
213 Asmodeuses-Wife 79 $310,923,542 516 163:19:48 55 67 273 224
214 <{NS}>oldsok 79 $310,385,830 4,095 437:15:56 183 45 39 64
215 Brigand_1_[X] 79 $309,258,365 8,783 577:11:54 700 46 116 50
216 NatWest 79 $308,763,010 0 3:04:43 0 3 6 0
217 lowjack 79 $306,483,337 3,221 152:25:24 332 43 99 68
218 [Black_Legion]>Dr0ne 79 $298,629,331 11 1:02:34 0 9 8 8
219 colt_alb 79 $297,079,187 0 17:03:47 0 8 9 2
220 ErAsUrE 79 $296,789,702 8 0:44:06 0 6 4 2
221 I.Pay.Taxes.If.You.RP 78 $292,990,230 0 4:18:15 0 22 24 24
222 [R]()I/III/I 78 $287,226,474 178 61:10:46 11 17 44 20
223 [Netsphere]-Eisern-[X] 78 $287,110,773 377 54:40:02 12 34 62 30
224 [R] 78 $286,491,187 296 316:57:02 11 38 35 34
225 º 78 $284,549,950 75 167:58:56 7 62 200 132
226 =ESF=BET/\*LEXAN 78 $283,458,750 426 161:00:55 39 32 40 42
227 [AoF][X]STS[X] 78 $280,416,816 2,275 184:56:01 66 56 134 98
228 Wa[R]Dog 78 $280,210,361 171 125:08:13 12 22 45 20
229 [Dacia]-alchemist 78 $280,074,948 66 62:24:55 5 15 21 10
230 [R]LOBO 78 $278,507,017 231 162:48:32 5 50 95 100
231 [Dominion]-Vorta-Depot 78 $275,650,150 55 9:22:05 0 21 28 16
232 Ufo1 78 $274,105,029 72 21:50:41 2 29 72 42
233 **Dacia**Zamolxis** 78 $272,768,840 188 116:03:37 3 19 34 22
234 >4S_SQUAD<>TROVACH< 78 $266,762,245 910 61:15:05 36 67 249 206
235 Asano 78 $266,233,945 1,409 158:35:02 127 55 102 80
236 ─≡SЏΠĐICΔTΞ≡─™.ßΔΠK.© 78 $265,703,382 0 3:54:20 0 2 2 0
237 BigVercetti 78 $256,664,924 2,782 90:10:38 230 35 59 52
238 >Bas_Celik<>4S_SQUAD< 78 $252,008,810 554 59:35:24 21 38 21 14
239 I)R/\(UL/\*BS*Firebird 78 $126,041,803 3 2:15:34 0 9 10 0
240 Mr.[T] 77 $263,204,651 0 23:28:24 0 7 13 4
241 tanner 77 $259,438,835 1,308 179:45:32 26 46 152 76
242 [Dacia]Zyraxes- 77 $259,398,603 107 260:14:35 9 30 38 32
243 Black_Hole 77 $255,351,264 1 4:57:08 0 6 5 2
244 [n*o]-Sakal 77 $253,746,094 35,335 520:39:57 222 43 69 58
245 dalkS_[o*n] 77 $252,534,635 0 1:19:32 0 4 2 0
246 machine_head 77 $251,203,850 45 11:08:06 4 14 14 4
247 Sythe 77 $246,959,190 411 117:45:15 29 43 46 64
248 T|-|UNDER 77 $244,755,563 5 18:05:43 0 12 10 6
249 Agahiron 77 $243,402,320 77 44:40:30 0 52 134 84
250 [-ORION-]*GEN²*ATEN 77 $243,301,012 31 66:36:23 16 12 18 16
251 Voyager_2 77 $240,821,107 0 24:55:18 0 16 33 12
252 D.D.D 77 $237,356,994 0 3:43:15 0 4 6 0
253 CapVercetti 77 $212,744,601 2,128 81:07:13 17 29 20 14
254 [DSQ]Oberlerchner[B] 77 $89,132,140 138 10:34:51 0 9 6 0
255 {{{{{{R}}}}}}_Conformer 76 $233,200,014 0 4:27:45 0 5 4 2
256 -=REAVERS=-LadyHeidi 76 $230,611,121 7 16:58:27 4 18 27 12
257 JP_Ha`Tak 76 $230,590,867 2,235 59:21:31 249 14 28 12
258 -=TERCIO=-COYOTE~ 76 $230,343,272 45 11:57:42 0 13 18 14
259 Isamu 76 $228,570,326 3,503 58:47:52 343 9 20 2
260 necro 76 $225,587,184 3,612 284:39:12 258 67 206 144
261 °Balbusard° 76 $225,567,579 13 68:44:19 0 39 76 44
262 SSJ 76 $225,353,497 1 22:09:33 0 17 23 14
263 akkin2 76 $221,719,454 8,977 453:30:38 747 53 116 60
264 [BBB]Dark-Angel 76 $221,014,112 4,892 135:21:55 275 58 90 90
265 [Dacia]Sebulba$ 76 $219,975,618 2,949 330:19:59 204 38 81 44
266 >ORBIS<>4S_SQU/\D< 76 $218,897,624 0 2:08:45 3 7 8 2
267 >Guard421<>4S_SQUAD< 76 $217,267,645 11 20:37:43 11 17 21 12
268 ─≡SЏΠĐICΔTΞ≡─™.ŞKΞŁΞTӨΠ 76 $213,318,064 224 82:50:30 7 59 195 86
269 [FAQ]-ASMODEUSESWIFE- 76 $212,913,077 2 36:24:42 1 67 460 228
270 [Dacia]-ECI* 76 $211,713,747 4,051 178:50:38 326 31 37 48
271 lone_ranger 76 $209,658,517 12 54:55:36 0 12 23 4
272 Sila 76 $209,052,513 0 7:01:51 0 5 9 0
273 Fear 76 $205,972,622 0 15:36:56 1 10 9 2
274 -=UNIK=- 75 $206,603,981 80 46:45:19 2 20 22 22
275 >D/\STI<>4S_SQUAD< 75 $204,133,767 140 18:01:55 6 13 18 6
276 >HAJDUK<>4S_SQUAD< 75 $203,801,819 305 55:48:16 9 25 36 26
277 (Dacia)_Dorulis 75 $202,685,980 99 22:11:06 6 18 33 8
278 shazim 75 $200,882,566 564 108:56:51 10 40 153 64
279 Mr_Smith 75 $200,844,187 248 101:59:50 15 33 70 50
280 [FAQ]-ASMODEUS- 75 $195,917,063 0 199:22:57 0 67 460 230
281 >ORB!S<>4S_SQUAD< 75 $194,369,889 323 7:49:05 10 12 16 6
282 >4S_SQUAD<>UBICA< 75 $189,795,873 91 86:53:33 9 16 39 12
283 Arkonid 75 $188,283,403 265 63:10:31 20 33 83 34
284 [AoF][A]necro 75 $184,441,011 3,612 240:25:22 269 56 166 84
285 Killer_Pie 75 $34,535,732 30 8:13:44 0 9 9 0
286 [AoF][A]cide 75 $6,238,954 72 39:56:03 0 17 16 10
287 Marauders-[WiCkEdX1][M] 75 $4,426,495 257 36:14:01 1 26 20 10
288 Marauders-[WiCkEd][T] 74 $183,981,565 226 75:05:53 2 31 132 26
289 cleon 74 $183,651,019 313 35:04:06 0 37 95 48
290 |YMER|-[X]NIDHOGG[X]. 74 $180,856,175 1,352 47:32:40 95 29 79 20
291 >4S_SQUAD<>M/\LKAVI/\N< 74 $180,734,294 108 7:35:14 13 10 15 2
292 GRENDEL 74 $180,521,453 973 88:34:18 49 61 157 104
293 [H-RAPTORS]_Kosztya 74 $177,697,670 1,122 164:13:01 105 37 72 38
294 [-ORION-]*MJR*KHALID* 74 $176,561,349 1,175 115:41:11 81 30 55 28
295 ─≡SЏΠDICΔTΞ≡─™.ΣCŁĪPŞΞ. 74 $174,706,829 0 9:24:50 0 9 7 2
296 -[SHADOWS]-Ninja-JinKaz 74 $172,111,951 3,502 283:30:58 364 60 73 76
297 [H-RAPTORS]_KameH 74 $172,010,896 460 335:03:42 39 53 88 102
298 [R]~G|-|EMO|\|~[R] 74 $170,864,424 49 15:30:29 4 13 22 14
299 [Dacia]-Robi 74 $169,614,419 3,225 792:31:12 156 58 149 94
300 'Owl' 74 $167,863,637 553 133:55:15 27 42 127 68
301 [Black_Legion]Strider 74 $167,199,500 6 110:25:14 1 35 60 34
302 [R]TIGER 74 $164,962,446 316 73:51:02 18 54 103 94
303 >UBICA<>4S_SQUAD< 74 $164,580,252 1,308 164:26:27 121 40 67 56
304 g3 74 $163,125,980 163 27:44:45 4 33 69 28
305 [E]-RallyFun-[E] 74 $162,457,653 0 17:44:51 0 8 5 0
306 Clingon 74 $162,020,045 2,278 204:26:32 66 53 153 80
307 rehsurklleH-[o*n] 74 $156,072,240 39 34:40:04 0 26 71 26
308 [Netsphеre]-Смерть-[X] 74 $40,140,824 0 2:19:28 0 7 4 0
309 Big_Bertha 74 $39,336,732 49 2:04:01 0 5 4 0
310 Small-WlnD 74 $38,222,104 14 12:04:59 0 10 16 2
311 **Dacia**BS**-**TRIAD** 74 $28,982,385 1,406 97:17:39 7 55 21 64
312 **BS**__**NAVAHOK** 74 $20,559,000 467 21:29:59 0 30 18 24
313 [Netsphere]-Смерть-[X] 74 $19,966,365 65 4:13:08 0 6 5 0
314 Lucky_BS 74 $13,028,309 144 28:05:40 0 7 9 2
315 [X]Crazy_Monkey[X] 74 $12,259,950 9 10:18:01 0 18 40 16
316 [HFC]Scimitar[X] 74 $10,645,521 0 3:41:49 0 7 6 4
317 [Crazy]_Monkey 74 $8,056,440 14 17:44:10 0 9 16 2
318 Jimmy_Mayers 74 $7,854,574 0 3:03:06 0 6 9 0
319 [BS]sup 74 $6,709,595 33 12:59:19 1 8 5 0
320 -|Nomads|-*BS*Kor'Chokk 74 $4,914,807 16 7:58:22 1 12 9 6
321 Samuel&FinnsRevenge 74 $2,344,718 90 18:13:13 0 20 23 12
322 ─≡SЏΠ≡─BΔŦŦŁΞSĦĪP─≡2≡─ 74 $1,599,923 27 7:32:16 0 8 6 2
323 Marauders-[d_volker][M] 74 $1,232,253 14 10:11:20 0 8 11 0
324 -|Nomads|-*BS*Thorai 74 $231,825 50 55:24:35 10 12 5 4
325 >>>|)R*VAN*HELS|NG<<< 73 $155,964,846 702 10:41:00 0 6 8 4
326 Vandal 73 $155,487,085 0 18:31:03 0 7 8 0
327 C[R]OW 73 $154,213,218 69 28:10:47 0 17 28 20
328 >>>(((SCHATJES)))<<< 73 $153,220,164 527 38:55:05 3 32 46 38
329 >BOTKO<>4S_SQUAD< 73 $150,429,791 175 156:43:40 20 30 54 18
330 man-drill 73 $150,340,063 151 57:06:47 20 41 85 44
331 >UBIC/\<>4S_SQUAD< 73 $150,000,000 5 31:26:08 0 21 33 16
332 [-ORION-].=VirusT|=. 73 $149,550,714 121 50:36:48 4 32 41 28
333 1 73 $149,333,856 66 3:22:09 5 9 13 4
334 :Dusty 73 $148,429,225 8 4:44:24 2 11 19 6
335 data_001 73 $147,891,768 1,248 310:24:19 152 53 105 64
336 LurKaLot 73 $147,862,237 5 16:07:41 0 11 21 6
337 >Guard416<>4S_SQUAD< 73 $145,655,136 445 38:07:21 36 14 35 14
338 **Dacia**-Sanitar-Medic 73 $133,227,491 32 9:48:45 0 17 8 4
339 **Dacia**-BS-Raptor 73 $127,695,260 9 4:12:05 0 7 5 0
340 XFERELEK 73 $35,644,600 0 3:50:07 0 6 5 0
341 Brick_House 73 $32,946,814 46 6:18:40 0 10 5 0
342 [>FoF<]samuels[BT] 73 $30,000,000 9 17:30:50 1 12 7 2
